Private Dental Care

We are able to offer a wide range of general dental treatments at Cathedral Dental Practice, from tooth coloured fillings, to root canal treatments. We also offer more specialist treatments such as Invisalign clear aligner orthodontic treatment, and treatment of tooth wear. Dr Omar Abdel Aziz who has a special interest in Oral Surgery is able to provide more complex surgical treatments, such as the surgical removal of wisdom teeth.
​
Your dentist will be happy to discuss all treatment options with you and explain the differences and cost implications.
​
Please note that any short notice cancellations (within 24 hours) for appointments for private treatment, including with the hygienist, will incur a cancellation charge.
​
​​
​
FEE GUIDE
This is a guide only, and final treatment costs may vary dependant on specific requirements of each individual treatment. Prices are also subject to change without prior notice.
Treatment | Fee | Members Fee | Member Saving |
|---|---|---|---|
New patient initial consultation | 95 | N/A | N/A |
Unregistered patient emergency consultation. From | 145 | N/A | N/A |
Routine examination | 55 | Included | N/A |
X - Rays | 13.5 | Included | N/A |
Hygenist Services | |||
Periodonal Maintainence | 85 | Included | N/A |
Enhanced Periodontal Therapy | 125 | 125 | N/A |
Advanced Periodontal Therapy | 150 | 150 | N/A |
Fillings | |||
Amalgam | 90 - 300 | 81 - 270 | 9 - 30 |
Composite | 125 - 400 | 112.5 - 360 | 12.5 - 40 |
Root Filling | |||
Anterior | 300 - 450 | 270 - 405 | 30 - 45 |
Premolar | 350 - 500 | 315 - 450 | 35 - 50 |
Molar | 400 - 600 | 360 - 540 | 40 - 60 |
Extractions | |||
Extraction | 145 - 400 | 130.5 - 360 | 14.5 - 40 |
Crowns, Bridges and Veneers | |||
Tooth coloured unit (porcelain/zirconia/composite) from | 650 | 585 | 65 |
Gold (will vary with current gold price). Approx; | 750 | 675 | 75 |
Dentures | |||
Partial acrylic denture, from | 600 | 540 | 60 |
Full acrylic upper OR lower | 650 | 585 | 65 |
Full acrylic Upper AND lower | 1100 | 990 | 110 |
Partial cobalt chrome (metal) | 1000 | 900 | 100 |
Invisalign | |||
Invisalign Upper OR Lower | 2700 | 2700 | N/A |
Invisalign Upper AND Lower | 3700 | 3700 | N/A |
Retainers | |||
Essix retainer | 120 | 120 | N/A |
Upper AND Lower Essix retainer | 200 | 200 | N/A |
Teeth Whitening | |||
Teeth Whitening | 395 | 395 | NA |
Gum shields and bite guards | |||
Sports gum shield, from | 120 | 120 | N/A |
Soft bite guard | 120 | 120 | N/A |
Facial Aesthetics | |||
Anti wrinkle treatment 1 area | 200 | 200 | N/A |
Anti wrinkle treatment 2 areas | 250 | 250 | N/A |
Anti wrinkle treatment 3 areas | 280 | 280 | N/A |
Dermal fillers 1.0ml | 295 | 295 | N/A |
Additional 1.0ml per course of treatment | 200 | 200 | N/A |
0.55ml | 195 | 195 | N/A |


